<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Words Are Delicious</title>
	<atom:link href="http://www.wordsaredelicious.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsaredelicious.com</link>
	<description>A blog about words, language, and content strategy</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:14:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MUKLUKS! by EloiseBurch31</title>
		<link>http://www.wordsaredelicious.com/2009/01/mukluks/comment-page-1/#comment-1298</link>
		<dc:creator>EloiseBurch31</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=62#comment-1298</guid>
		<description>I will recommend not to wait until you earn big sum of cash to order all you need! You should get the &lt;a href=&quot;http://lowest-rate-loans.com/topics/personal-loans&quot; rel=&quot;nofollow&quot;&gt;personal loans&lt;/a&gt; or short term loan and feel yourself fine</description>
		<content:encoded><![CDATA[<p>I will recommend not to wait until you earn big sum of cash to order all you need! You should get the <a href="http://lowest-rate-loans.com/topics/personal-loans" rel="nofollow">personal loans</a> or short term loan and feel yourself fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring content strategy: Not a piece of cake by Stewart McCoy</title>
		<link>http://www.wordsaredelicious.com/2009/06/measuring-content-strategy-not-a-piece-of-cake/comment-page-1/#comment-1297</link>
		<dc:creator>Stewart McCoy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=145#comment-1297</guid>
		<description>You write that content isn&#039;t as visible as visual design, so content is easy to dismiss when it&#039;s time to cut costs, especially because content isn&#039;t always measurable.

Yes, visual design is more visible, duh, but how is it more measurable than content? And why has content been a second-stringer after visual design when it comes to expressing brand values? 

It seems to me that businesses that neglect content neglect the needs of their customers. They disrespect the integrity of the business-customer service relationship, and in doing so lose out on valuable opportunities to strengthen and reinforce brand value in the eyes of their customers--because after all, brand is about how people feel about your business or product. 

Nice blog you have. I&#039;m looking forward to reading through the other posts!</description>
		<content:encoded><![CDATA[<p>You write that content isn&#8217;t as visible as visual design, so content is easy to dismiss when it&#8217;s time to cut costs, especially because content isn&#8217;t always measurable.</p>
<p>Yes, visual design is more visible, duh, but how is it more measurable than content? And why has content been a second-stringer after visual design when it comes to expressing brand values? </p>
<p>It seems to me that businesses that neglect content neglect the needs of their customers. They disrespect the integrity of the business-customer service relationship, and in doing so lose out on valuable opportunities to strengthen and reinforce brand value in the eyes of their customers&#8211;because after all, brand is about how people feel about your business or product. </p>
<p>Nice blog you have. I&#8217;m looking forward to reading through the other posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Hughes, WALL-E, and writing for a real person by DSRebecca</title>
		<link>http://www.wordsaredelicious.com/2009/08/john-hughes-wall-e-and-writing-for-a-real-person/comment-page-1/#comment-1296</link>
		<dc:creator>DSRebecca</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=163#comment-1296</guid>
		<description>I am willing to argue that a reliable &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;essays online&lt;/a&gt; service can be a good assistant on the path of persuasive term paper writing. Thus, all people can utilize it anytime they want buy an essay.</description>
		<content:encoded><![CDATA[<p>I am willing to argue that a reliable <a href="http://quality-papers.com" rel="nofollow">essays online</a> service can be a good assistant on the path of persuasive term paper writing. Thus, all people can utilize it anytime they want buy an essay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Champing Neandertals by Charlotte32</title>
		<link>http://www.wordsaredelicious.com/2009/02/champing-neandertals/comment-page-1/#comment-1295</link>
		<dc:creator>Charlotte32</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=97#comment-1295</guid>
		<description>Lots of term papers writing service present intereating interesting about this good post, thus &lt;a href=&quot;http://www.gogetessays.com&quot; rel=&quot;nofollow&quot;&gt;buy an essay&lt;/a&gt; or  already written essay to know more facts about this topic.</description>
		<content:encoded><![CDATA[<p>Lots of term papers writing service present intereating interesting about this good post, thus <a href="http://www.gogetessays.com" rel="nofollow">buy an essay</a> or  already written essay to know more facts about this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Hughes, WALL-E, and writing for a real person by dbrondeau</title>
		<link>http://www.wordsaredelicious.com/2009/08/john-hughes-wall-e-and-writing-for-a-real-person/comment-page-1/#comment-1294</link>
		<dc:creator>dbrondeau</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=163#comment-1294</guid>
		<description>Or even better yet, do some field interviews and talk to lots of real people—then use that rich data to create your personas. You may even find that after you do field interviews, the design team won&#039;t need personas. Here&#039;s an article that describes this a little more-
http://incontextdesign.com/articles/personas-and-contextual-design/

-dave</description>
		<content:encoded><![CDATA[<p>Or even better yet, do some field interviews and talk to lots of real people—then use that rich data to create your personas. You may even find that after you do field interviews, the design team won&#8217;t need personas. Here&#8217;s an article that describes this a little more-<br />
<a href="http://incontextdesign.com/articles/personas-and-contextual-design/" rel="nofollow">http://incontextdesign.com/articles/personas-and-contextual-design/</a></p>
<p>-dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Hughes, WALL-E, and writing for a real person by Heavywinter</title>
		<link>http://www.wordsaredelicious.com/2009/08/john-hughes-wall-e-and-writing-for-a-real-person/comment-page-1/#comment-1293</link>
		<dc:creator>Heavywinter</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=163#comment-1293</guid>
		<description>Absolutely! I fully believe in the premise of personas, but why bother when you can get real, honest to goodness, genuine, living &amp; breathing, physically existing human beings? Use a persona as a stopgap measure, ok, but not as a preferred tool. And just think, real people offer you the chance to have an exchange of ideas, to gain insightful bits of information and grant an ability to learn.</description>
		<content:encoded><![CDATA[<p>Absolutely! I fully believe in the premise of personas, but why bother when you can get real, honest to goodness, genuine, living &amp; breathing, physically existing human beings? Use a persona as a stopgap measure, ok, but not as a preferred tool. And just think, real people offer you the chance to have an exchange of ideas, to gain insightful bits of information and grant an ability to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highways, pangrams, palindromes by Raveendran N</title>
		<link>http://www.wordsaredelicious.com/2009/02/highways-pangrams-palindromes/comment-page-1/#comment-1292</link>
		<dc:creator>Raveendran N</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=101#comment-1292</guid>
		<description>Life&#039;s good, with so many things to read and enjoy! Who cares for dirty sites and mud-slinging religious spam now?</description>
		<content:encoded><![CDATA[<p>Life&#8217;s good, with so many things to read and enjoy! Who cares for dirty sites and mud-slinging religious spam now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring content strategy: Not a piece of cake by kristengroh</title>
		<link>http://www.wordsaredelicious.com/2009/06/measuring-content-strategy-not-a-piece-of-cake/comment-page-1/#comment-1291</link>
		<dc:creator>kristengroh</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=145#comment-1291</guid>
		<description>Great discussion! I like the direction leenjones was taking with the Holiday Inn example (I&#039;d also like to see it!). We test site affect structures and functionality have on usability, so why not test the affect content has on user experience and brand perception? I have done this -- measuring how a user&#039;s perception of a brand changes based on degrees of exposure to our message, but that was on a more macro, full-site scale (sorry, I can&#039;t share the case study). 
There needs to be some version of rapid prototyping available to content strategist that allows to perform micro versions of this for smaller segments of content. 
Brand perception measurements are quantitative, so you do end up with numbers, you&#039;ll just need to have stakeholders that realize (or can be convinced) that an improvement in brand perception is important to the business&#039;success.</description>
		<content:encoded><![CDATA[<p>Great discussion! I like the direction leenjones was taking with the Holiday Inn example (I&#8217;d also like to see it!). We test site affect structures and functionality have on usability, so why not test the affect content has on user experience and brand perception? I have done this &#8212; measuring how a user&#8217;s perception of a brand changes based on degrees of exposure to our message, but that was on a more macro, full-site scale (sorry, I can&#8217;t share the case study).<br />
There needs to be some version of rapid prototyping available to content strategist that allows to perform micro versions of this for smaller segments of content.<br />
Brand perception measurements are quantitative, so you do end up with numbers, you&#8217;ll just need to have stakeholders that realize (or can be convinced) that an improvement in brand perception is important to the business&#8217;success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring content strategy: Not a piece of cake by Maggie</title>
		<link>http://www.wordsaredelicious.com/2009/06/measuring-content-strategy-not-a-piece-of-cake/comment-page-1/#comment-1290</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=145#comment-1290</guid>
		<description>That&#039;s a great perspective on how to measure content. This is very interesting to read. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great perspective on how to measure content. This is very interesting to read. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring content strategy: Not a piece of cake by Small Business Marketing</title>
		<link>http://www.wordsaredelicious.com/2009/06/measuring-content-strategy-not-a-piece-of-cake/comment-page-1/#comment-1289</link>
		<dc:creator>Small Business Marketing</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsaredelicious.com/?p=145#comment-1289</guid>
		<description>Great insights. Measuring and having the metrics ready for any strategy is difficult but it is the most important to keep the focus for success.</description>
		<content:encoded><![CDATA[<p>Great insights. Measuring and having the metrics ready for any strategy is difficult but it is the most important to keep the focus for success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
